<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Bargh blog &#187; diary</title>
	<atom:link href="http://www.bargh.co.uk/blog/category/diary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bargh.co.uk/blog</link>
	<description>A sort of online diary...to read if you've nothing better to do</description>
	<lastBuildDate>Sat, 31 Dec 2011 02:34:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A fleeting moment</title>
		<link>http://www.bargh.co.uk/blog/diary/a-fleeting-moment/</link>
		<comments>http://www.bargh.co.uk/blog/diary/a-fleeting-moment/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:53:02 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.bargh.co.uk/blog/?p=264</guid>
		<description><![CDATA[A moment in time &#8211; 16:08:33 &#8211; 16:08:34]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bargh.co.uk/blog/wp-content/energy_sm.jpg"><img class="aligncenter size-full wp-image-265" title="energy_sm" src="http://www.bargh.co.uk/blog/wp-content/energy_sm.jpg" alt="" width="450" height="579" /></a></p>
<p style="text-align: center;">A moment in time &#8211; 16:08:33 &#8211; 16:08:34</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargh.co.uk/blog/diary/a-fleeting-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another ambition achieved</title>
		<link>http://www.bargh.co.uk/blog/diary/another-ambition-achieved/</link>
		<comments>http://www.bargh.co.uk/blog/diary/another-ambition-achieved/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 22:23:07 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[ambition]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[sound of flak]]></category>
		<category><![CDATA[the unbalanced]]></category>

		<guid isPermaLink="false">http://www.bargh.co.uk/blog/?p=259</guid>
		<description><![CDATA[It&#8217;s always been an ambition of mine to have a mass produced CD of material I&#8217;ve recorded. Over the years (many years ago actually) I  created single copies of music on cassette. In one band I was in we even went as far as duplicating the cassette several times and creating an album which we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bargh.co.uk/blog/wp-content/unbalanced_cover_300px.jpg"><img class="size-full wp-image-260 alignright" style="margin-left: 10px;" title="unbalanced_cover_300px" src="http://www.bargh.co.uk/blog/wp-content/unbalanced_cover_300px.jpg" alt="" width="300" height="300" /></a>It&#8217;s always been an ambition of mine to have a mass produced CD of material I&#8217;ve recorded. Over the years (many years ago actually) I  created single copies of music on cassette. In one band I was in we even went as far as duplicating the cassette several times and creating an album which we placed for sale in Sheffield&#8217;s Record Collector  (one copy was bought) A review appeared in a local rag, so thanks for buying it.</p>
<p>Well at last, some 20 years later,  I&#8217;ve finally got around to creating that CD&#8230;a limited run of 100 copies with a new band &#8211; The Sound of Flak. We&#8217;re a two piece electronic outfit comprising David Burleson,  previously OxiMoron, and yours truly. The album&#8217;s called The Unbalanced and is now available.</p>
<p>The creation was an exciting path. And also a new experience, working out formats for files, and designing the digipack cover / cd label.</p>
<p>More info on our new web site:  <a href="http://soundofflak.com" target="_blank">Sound of Flak</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargh.co.uk/blog/diary/another-ambition-achieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fate?</title>
		<link>http://www.bargh.co.uk/blog/diary/fate/</link>
		<comments>http://www.bargh.co.uk/blog/diary/fate/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:48:09 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[fate]]></category>
		<category><![CDATA[tree branch]]></category>

		<guid isPermaLink="false">http://www.bargh.co.uk/blog/?p=254</guid>
		<description><![CDATA[Today I went out into the woods to photograph snow. As I walked around this huge tree branch came crashing down from a great height. It landed just 20 yards or so in front of me. I&#8217;m pretty sure that if it had fallen as I walked under I could have jumped to safety because [...]]]></description>
			<content:encoded><![CDATA[<p>Today I went out into the woods to photograph snow. As I walked around this huge tree branch came crashing down from a great height.</p>
<p><a href="http://www.bargh.co.uk/blog/wp-content/snow-1924.jpg"><img class="aligncenter size-full wp-image-255" title="snow-1924" src="http://www.bargh.co.uk/blog/wp-content/snow-1924.jpg" alt="fallen tree branch" width="500" height="331" /></a>It landed just 20 yards or so in front of me. I&#8217;m pretty sure that if it had fallen as I walked under I could have jumped to safety because the crack it made as it broke lose echoed loudly though the wood. But If I didn&#8217;t have time to jump or for some reason froze I&#8217;m sure the weight would have caused serious harm. Fate?</p>
<p>I just wish my reactions were faster because the snow disturbance as it fell was quite spectacular and it would have made a great photograph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargh.co.uk/blog/diary/fate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to film with Fujifilm&#8217;s GF670</title>
		<link>http://www.bargh.co.uk/blog/diary/back-to-film-with-fujifilms-gf670/</link>
		<comments>http://www.bargh.co.uk/blog/diary/back-to-film-with-fujifilms-gf670/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:39:44 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[cameras]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[fuji]]></category>
		<category><![CDATA[GF670]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[roll film]]></category>

		<guid isPermaLink="false">http://www.bargh.co.uk/blog/?p=243</guid>
		<description><![CDATA[I&#8217;m currently testing the Fujifilm GF670 for ePHOTOzine, the review will go live in a week or so. It&#8217;s quite fascinating that Fujifilm, who&#8217;ve reduced their film range, would bring out a medium-format film camera.  Medium format is more or less dead and Hasselblads, Bronicas and Mamiyas are appearing on the pages of eBay and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bargh.co.uk/blog/wp-content/untitled-2-of-2.jpg"><img class="alignright size-full wp-image-244" style="margin-left:10px;" title="Pete and Fujifilm GF670" src="http://www.bargh.co.uk/blog/wp-content/untitled-2-of-2.jpg" alt="Pete and Fujifilm GF670" width="259" height="350" /></a>I&#8217;m currently testing the Fujifilm GF670 for <a href="http://www.ephotozine.com">ePHOTOzine</a>, the review will go live in a week or so.</p>
<p>It&#8217;s quite fascinating that Fujifilm, who&#8217;ve reduced their film range, would bring out a medium-format film camera.  Medium format is more or less dead and Hasselblads, Bronicas and Mamiyas are appearing on the pages of eBay and are fetching ridiculously low prices. So a fixed lens rangefinder may not be a smart move. I&#8217;ve yet to make my mind up.</p>
<p>It is an interesting experience though. Having not used roll film since I sold my Hasselblad 500cm six or so years ago, it was good to see that films have finally got self adhesive seals now&#8230;well Fuji Superia has at least. No longer do you have to lick to seal the strip with its foul mint flavoured gum. Now you just pull and wrap. Nice touch!</p>
<p>Then while using it I had to revert back to a flash meter which I&#8217;d given up on about the same time the Hasselblad went. And remembering to wind on the film! But the hardest part to cope with is not seeing the results instantly. I have the sealed roll waiting to be processed. I&#8217;ve got to decide where to send it, and then wait for the package to return.</p>
<p>Still it&#8217;s fun going out with a camera that I can hand hold and get 6x7cm shots &#8211; even if it does look like an relic Agfa Isolette. I just hope the results are good. I&#8217;ll let you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargh.co.uk/blog/diary/back-to-film-with-fujifilms-gf670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steampunk in Lincoln</title>
		<link>http://www.bargh.co.uk/blog/diary/steampunk-in-lincoln/</link>
		<comments>http://www.bargh.co.uk/blog/diary/steampunk-in-lincoln/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 22:32:20 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[HG Wells]]></category>
		<category><![CDATA[Jules Verne]]></category>
		<category><![CDATA[Liam Brandon Murray]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[SteampunkOverlord]]></category>
		<category><![CDATA[Whitby Goth Festival]]></category>

		<guid isPermaLink="false">http://www.bargh.co.uk/blog/?p=235</guid>
		<description><![CDATA[I went to a Steampunk gathering at Lincoln this weekend.  I&#8217;d heard a bit about steampunk and knew it was a visually interesting dress style, but wasn&#8217;t expecting to see quite such incredible  characters and costumes. After talking to a few of the &#8220;fans&#8221;  I soon learned that steampunk is based on the fictional era [...]]]></description>
			<content:encoded><![CDATA[<p>I went to a Steampunk gathering at Lincoln this weekend.  I&#8217;d heard a bit about steampunk and knew it was a visually interesting dress style, but wasn&#8217;t expecting to see quite such incredible  characters and costumes.</p>
<p>After talking to a few of the &#8220;fans&#8221;  I soon learned that steampunk is based on the fictional era depicted by Jules Verne and HG Wells. Half science fiction, half fantasy steampunk takes elements of British Victorian fashion, culture and architecture and merges it into a visual feast.</p>
<p><a href="../wp-content/steampunk-1-4.jpg"></a><a href="http://www.bargh.co.uk/blog/wp-content/steampunk.jpg"><img class="alignright size-full wp-image-238" style="margin-left: 10px;" title="steampunk" src="http://www.bargh.co.uk/blog/wp-content/steampunk.jpg" alt="steampunk" width="233" height="350" /></a>Expect to see modern items redressed to give a period feel of neo-Victorianism. Fans make weird and wonderful looking contraptions, and wear brass goggles often with flick over magnifying lenses. Gadgets that would feel at home in Wilf Makepeace Lunn&#8217;s house are common sites, many attached to clothing to give added three dimension.</p>
<p>The Steampunks of the modern era make all their own costumes and none seem quite so spectacular as Liam Brandon Murray, who you&#8217;re likely to see at the Whitby Goth Festival too. His costumes are forever changing as new items are added to the base shell.  An outfit of leather brass and copper, merged with clock dials, pipes and furnishing makes for fascinating viewing.  You can see several of his creations on DeviantArt here:  <a href="http://steampunkoverlord.deviantart.com/">SteampunkOverlord</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargh.co.uk/blog/diary/steampunk-in-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion shoot</title>
		<link>http://www.bargh.co.uk/blog/diary/fashion-shoot/</link>
		<comments>http://www.bargh.co.uk/blog/diary/fashion-shoot/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:27:42 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Harriet]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.bargh.co.uk/blog/?p=222</guid>
		<description><![CDATA[I recently took some photos to help young fashion designer Harriet Brookes produce a portfolio for her degree. She was awarded a First Class Honours. Here&#8217;s Harriet at her exhibition at Manchester Uni with my pics are on the wall in the background. I&#8217;m really pleased for her and glad I could help.]]></description>
			<content:encoded><![CDATA[<p>I recently took some photos to help young fashion designer Harriet Brookes produce a portfolio for her degree. She was awarded a First Class Honours.</p>
<p>Here&#8217;s Harriet at her exhibition at Manchester Uni with my pics are on the wall in the background. I&#8217;m really pleased for her and glad I could help. <a href="http://www.bargh.co.uk/blog/wp-content/harriet-10101651.jpg"><img class="aligncenter size-full wp-image-226" title="harriet-1010165" src="http://www.bargh.co.uk/blog/wp-content/harriet-10101651.jpg" alt="" width="450" height="317" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargh.co.uk/blog/diary/fashion-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Sound of Flak tracks released on MySpace</title>
		<link>http://www.bargh.co.uk/blog/diary/first-sound-of-flak-tracks-released-on-myspace/</link>
		<comments>http://www.bargh.co.uk/blog/diary/first-sound-of-flak-tracks-released-on-myspace/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:39:15 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[David Burleson]]></category>
		<category><![CDATA[flak]]></category>
		<category><![CDATA[peter bargh]]></category>
		<category><![CDATA[Sound of Flask]]></category>
		<category><![CDATA[the unbalanced]]></category>

		<guid isPermaLink="false">http://www.bargh.co.uk/blog/2010/06/first-sound-of-flak-tracks-released-on-myspace/</guid>
		<description><![CDATA[We have added two tracks to the Sound of Flak MySpace page to give a flavour of what&#8217;s to come on the forthcoming 11 track album titled The Unbalance. Enjoy Sound of Flak]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bargh.co.uk/blog/wp-content/flak.jpg"><img class="alignright size-full wp-image-219" style="margin-left:10px;" title="flak" src="http://www.bargh.co.uk/blog/wp-content/flak.jpg" alt="" width="170" height="94" /></a>We have added two tracks to the Sound of Flak MySpace page to give a flavour of what&#8217;s to come on the forthcoming 11 track album titled The Unbalance. Enjoy</p>
<p><a title="Sound of Flak on myspace" href="http://www.myspace.com/soundofflak" target="_self">Sound of Flak</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargh.co.uk/blog/diary/first-sound-of-flak-tracks-released-on-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flak is born</title>
		<link>http://www.bargh.co.uk/blog/diary/flak-is-born/</link>
		<comments>http://www.bargh.co.uk/blog/diary/flak-is-born/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:16:51 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[flak]]></category>

		<guid isPermaLink="false">http://www.bargh.co.uk/blog/?p=214</guid>
		<description><![CDATA[After what appears to be ages David Burleson and I have created our first CD&#8217;s worth of material under the name Flak. We&#8217;ve been pulling it together over a one year period in Friday night sessions. And now have it mixed down and ready to roll. We will be launching the CD on a variety [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bargh.co.uk/blog/wp-content/flak-102094.jpg"><img class="aligncenter size-full wp-image-215" title="flak " src="http://www.bargh.co.uk/blog/wp-content/flak-102094.jpg" alt="flak" width="500" height="301" /><br />
</a>After what appears to be ages David Burleson and I have created our first CD&#8217;s worth of material under the name Flak. We&#8217;ve been pulling it together over a one year period in Friday night sessions. And now have it mixed down and ready to roll.</p>
<p>We will be launching the CD on a variety of media soon. Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargh.co.uk/blog/diary/flak-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the hills</title>
		<link>http://www.bargh.co.uk/blog/diary/back-in-the-hills/</link>
		<comments>http://www.bargh.co.uk/blog/diary/back-in-the-hills/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:37:27 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[B-29 Superfortress]]></category>
		<category><![CDATA[Bleaklow]]></category>

		<guid isPermaLink="false">http://www.bargh.co.uk/blog/?p=208</guid>
		<description><![CDATA[It&#8217;s been a while, but I&#8217;m now feeling good about climbing hills and venturing off the beaten tracks. Last week I took the day off and walked from the Strines Reservoir Car Park over to Derwent edge and did a round walk across the edge, downto Cutthroat Bridge and back over to the Strines Inn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bargh.co.uk/blog/wp-content/bleaklow-7861.jpg"><img class="size-medium wp-image-209 alignright" style="margin-left:10px;" title="bleaklow-7861" src="http://www.bargh.co.uk/blog/wp-content/bleaklow-7861-199x300.jpg" alt="" width="199" height="300" /></a>It&#8217;s been a while, but I&#8217;m now feeling good about climbing hills and venturing off the beaten tracks. Last week I took the day off and walked from the Strines Reservoir Car Park over to Derwent edge and did a round walk across the edge, downto Cutthroat Bridge and back over to the Strines Inn for a pint of the guest Ale. I think it&#8217;s about 6 miles. I wasn&#8217;t phased and the legs didn&#8217;t give in.</p>
<p>So yesterday I did what I&#8217;ve been meaning to do for several years and visited the crash site of the B-29 Superfortress on Higher Shelf Stones, nr Bleaklow. It&#8217;s not too difficult to get to, but is very exposed, and, despite it being May, we hit a short hail storm. Thankfully it quickly passed.</p>
<p>The quarter mile area of airplane wreckage isn&#8217;t marked &#8211; basically you walk the Pennine way from the top of the Snake Pass, heading towards Bleaklow and then take a left to cut over the moorland and head for the trig point on Shelf Stones.  The wreckage is about 500 yards or so from the trig point.</p>
<p>It&#8217;s an incredible site and quite Eerie. Fragments of riveted aluminium and stainless steel, engines and various other objects are scattered everywhere. Poppies and remembrance crosses have been left over the years, some made from nearby gritstone on the exposed peat.</p>
<p>The site is well worth a visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargh.co.uk/blog/diary/back-in-the-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Baths</title>
		<link>http://www.bargh.co.uk/blog/diary/victoria-baths/</link>
		<comments>http://www.bargh.co.uk/blog/diary/victoria-baths/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:51:22 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[diary]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[derelict]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[Urbex]]></category>
		<category><![CDATA[Victoria Baths]]></category>

		<guid isPermaLink="false">http://www.bargh.co.uk/blog/?p=198</guid>
		<description><![CDATA[I&#8217;ve neglected my blog here so though I&#8217;d update with a recent photography excursion &#8211; yesterday in fact. I ventured out to Manchester Victoria Baths &#8211; a fascinating restoration project taken on by locals when the baths closed in 1993. The Baths has a small entrance charge (£2 at the time of writing) and offers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bargh.co.uk/blog/wp-content/victoria-baths-1473.jpg"><img class="alignright size-full wp-image-199" style="margin-left: 10px;" title="victoria baths-1473" src="http://www.bargh.co.uk/blog/wp-content/victoria-baths-1473.jpg" alt="Victoria Baths, Manchester" width="199" height="300" /></a>I&#8217;ve neglected my blog here so though I&#8217;d update with a recent photography excursion &#8211; yesterday in fact. I ventured out to <a title="Victoria Baths, Manchester" href="http://www.victoriabaths.org.uk/" target="_self">Manchester Victoria Baths</a> &#8211; a fascinating restoration project taken on by locals when the baths closed in 1993.</p>
<p>The Baths has a small entrance charge (£2 at the time of writing) and offers free guided tours around the premises. Unlike most NT and English Heritage buildings you&#8217;re free to wander around with a camera, even tripod, and take photos. The Victorian fixtures are brilliant subjects to photograph. Wandering around is almost like urban exploration, but without the trespass element.  Derelict areas, partly restored, old glazed tiles vivid green and fabulous coloured stain glass windows, rusty metal works, broken showers, taps, buzzers, victorian electrics, old flaky doors &#8211; it&#8217;s almost an urbex dream.</p>
<p><a href="http://www.bargh.co.uk/blog/wp-content/victoria-baths-1175.jpg"><img class="aligncenter size-full wp-image-205" title="victoria baths-1175" src="http://www.bargh.co.uk/blog/wp-content/victoria-baths-1175.jpg" alt="Victoria Baths, Manchester" width="500" height="302" /></a></p>
<p>The volunteers are really helpful and there&#8217;s a cafe serving baked potatoes with Chilli, Beans or Cheese and sandwiches, along with some great home made cakes.</p>
<p>Allow a couple of hours and be prepared to shoot loads of tripod mounted HDR brackets.</p>
<p><a href="http://www.bargh.co.uk/blog/wp-content/Victoria-Baths-2.jpg"></a><a href="http://www.bargh.co.uk/blog/wp-content/Victoria-Baths-21.jpg"><img class="aligncenter size-full wp-image-203" title="Victoria-Baths-2" src="http://www.bargh.co.uk/blog/wp-content/Victoria-Baths-21.jpg" alt="Victoria Baths, Manchester" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bargh.co.uk/blog/diary/victoria-baths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

